browser no player
This is a flash animation.
browser no player
This is a flash animation that links to the website of each national park headquarter.
Home > ABOUT THE PARKS > Statistics
Statistics
Statistics
Visitors, Vehicles of Sports
tweet
PRINT_ICON
Print
MAIL_ICON
Mail to friend
Font:
Visitors, Vehicles of Sports
Publish Date:2006-11-18

【Visitors, Vehicles of Sports in National Parks】

Unit : Person-Times, Vehicles

No. of Spots Person-Times of Visitors Times of Vehicles
Total Buses Vans Sedans Motocycles
2005 40 16,611,623 1,982,225 113,841 179,969 1,326,030 362,385
Kenting 11 4,075,861 649,777 47,644 557,081 45,052
Yushan 7 1,349,281 472,526 8,621 148,035 207,679 108,191
Yangmingshan 9 4,162,307 466,676 4,694 2,002 297,330 162,650
Taroko 4 5,598,963 288,243 27,524 26,706 198,209 35,804
Shei-Pa 3 423,146 38,636 1,914 36,105 617
Kinmen 6 1,002,065 66,367 23,444 3,226 29,626 10,071
2004 40 15,575,518 2,020,447 113,322 162,599 1,360,993 383,533
Kenting 11 4,229,467 709,452 48,727 609,496 51,229
Yushan 7 1,254,867 473,805 7,808 135,406 192,614 137,977
Yangmingshan 9 4,854,436 462,501 5,052 2,159 303,128 152,162
Taroko 4 3,533,037 265,275 27,428 21,263 187,403 29,181
Shei-Pa 3 608,475 35,267 1,751 32,894 622
Kinmen 6 1,095,236 74,147 22,556 3,771 35,458 12,362
2003 39 14,809,332 1,888,873 95,530 182,543 1,258,331 352,469
Kenting 11 3,665,953 666,892 40,816 574,450 51,626
Yushan 7 1,534,104 521,070 11,807 164,328 230,229 114,706
Yangmingshan 9 4,559,489 448,386 5,219 1,599 278,100 163,468
Taroko 4 3,332,013 150,204 12,408 13,319 109,604 14,873
Shei-Pa 3 787,781 48,909 1,589 46,544 776
Kinmen 5 929,992 53,412 23,691 3,297 19,404 7,020
2002 39 15,118,078 1,760,449 120,533 142,728 1,158,939 338,249
Kenting 11 4,564,798 597,642 42,879 510,006 44,757
Yushan 7 1,335,454 377,512 17,074 105,613 147,740 107,085
Yangmingshan 9 4,317,096 366,867 5,014 1,596 222,602 137,655
Taroko 4 2,906,370 297,618 20,116 29,440 215,255 32,807
Shei-Pa 3 557,407 34,772 885 155 32,887 845
Kinmen 5 1,436,953 86,038 34,565 5,924 30,449 15,100
2001 39 15,101,631 1,742,713 135,492 104,958 1,217,474 284,789
Kenting 11 4,989,208 818,265 62,605 706,870 48,790
Yushan 7 1,109,816 251,527 16,984 62,408 81,662 90,473
Yangmingshan 9 4,568,467 312,485 15,309 4,260 187,139 105,777
Taroko 4 3,146,067 247,003 17,307 28,132 173,267 28,297
Shei-Pa 3 300,278 47,271 689 3,044 41,865 1,673
Kinmen 5 987,795 66,162 22,598 7,114 26,671 9,779
Last Updated on 2010-03-05
 
[ Back ]